1.
Measure the foot in the straight position with the knee slightly bent and wearing the socks.
Measure the foot in the straight position with the knee slightly bent and wearing the socks.
If you use Risport device and you are a child consider child column while if you are an athlete or adult consider competitor column.
If you don’t use Risport device and you are an athlete or an adult you should add no more than 10 mm, 15 mm if you are a child.
With unlaced boots double check the 4 measurement. You should push your foot forward and then check if you have the space for one finger behind your heel.
Lace your boot and check the following points:
If you feel pain, don’t forget that our boots are heat moldable.
If you feel your feet shaking you are wearing the wrong size.
Anyway should be able to move your fingers.
Even the width is important, measure it in the larger point of your foot, in the straight position with the foot slightly relieved.
Table caption
Risport – ROYAL ELITE Figure Skating Boots
Weight | 5 lbs |
---|---|
Dimensions | 15 × 15 × 5 in |
Risport Boots Sizes | Width: AA / Length: 210 mm – Foot 8 1/4 in, Width: AA / Length: 215 mm – Foot 8 3/8 in, Width: AA / Length: 220 mm – Foot 8 5/8 in, Width: AA / Length: 225 mm – Foot 8 3/4 in, Width: AA / Length: 230 mm – Foot 9 in, Width: AA / Length: 235 mm – Foot 9 1/4 in, Width: AA / Length: 240 mm – Foot 9 3/8 in, Width: AA / Length: 245 mm – Foot 9 5/8 in, Width: AA / Length: 250 mm – Foot 9 3/4 in, Width: AA / Length: 255 mm – Foot 10 in, Width: AA / Length: 260 mm – Foot 10 1/8 in, Width: AA / Length: 265 mm – Foot 10 3/8 in, Width: AA / Length: 270 mm – Foot 10 5/8 in, Width: AA / Length: 275 mm – Foot 10 3/4 in, Width: AA / Length: 280 mm – Foot 11 in, Width: AA / Length: 285 mm – Foot 11 1/8 in, Width: AA / Length: 290 mm – Foot 11 3/8 in, Width: AA / Length: 295 mm – Foot 11 1/2 in, Width: AA / Length: 300 mm – Foot 11 3/4 in, Width: AA / Length: 305 mm – Foot 12 in, Width: B / Length: 210 mm – Foot 8 1/4 in, Width: B / Length: 215 mm – Foot 8 3/8 in, Width: B / Length: 220 mm – Foot 8 5/8 in, Width: B / Length: 225 mm – Foot 8 3/4 in, Width: B / Length: 230 mm – Foot 9 in, Width: B / Length: 235 mm – Foot 9 1/4 in, Width: B / Length: 240 mm – Foot 9 3/8 in, Width: B / Length: 245 mm – Foot 9 5/8 in, Width: B / Length: 250 mm – Foot 9 3/4 in, Width: B / Length: 255 mm – Foot 10 in, Width: B / Length: 260 mm – Foot 10 1/8 in, Width: B / Length: 265 mm – Foot 10 3/8 in, Width: B / Length: 270 mm – Foot 10 5/8 in, Width: B / Length: 275 mm – Foot 10 3/4 in, Width: B / Length: 280 mm – Foot 11 in, Width: B / Length: 285 mm – Foot 11 1/8 in, Width: B / Length: 290 mm – Foot 11 3/8 in, Width: B / Length: 295 mm – Foot 11 1/2 in, Width: B / Length: 300 mm – Foot 11 3/4 in, Width: B / Length: 305 mm – Foot 12 in, Width: C / Length: 210 mm – Foot 8 1/4 in, Width: C / Length: 215 mm – Foot 8 3/8 in, Width: C / Length: 220 mm – Foot 8 5/8 in, Width: C / Length: 225 mm – Foot 8 3/4 in, Width: C / Length: 230 mm – Foot 9 in, Width: C / Length: 235 mm – Foot 9 1/4 in, Width: C / Length: 240 mm – Foot 9 3/8 in, Width: C / Length: 245 mm – Foot 9 5/8 in, Width: C / Length: 250 mm – Foot 9 3/4 in, Width: C / Length: 255 mm – Foot 10 in, Width: C / Length: 260 mm – Foot 10 1/8 in, Width: C / Length: 265 mm – Foot 10 3/8 in, Width: C / Length: 270 mm – Foot 10 5/8 in, Width: C / Length: 275 mm – Foot 10 3/4 in, Width: C / Length: 280 mm – Foot 11 in, Width: C / Length: 285 mm – Foot 11 1/8 in, Width: C / Length: 290 mm – Foot 11 3/8 in, Width: C / Length: 295 mm – Foot 11 1/2 in, Width: C / Length: 300 mm – Foot 11 3/4 in, Width: C / Length: 305 mm – Foot 12 in |
Colors | Black, Pearl, White |
Brand | Risport |
Gender | Female, Male |
Product Type |