Skip to main content
search

Thermowave Sizing Chart

MEN'S TOPS

Size Chest Waist Hips Arm Length Height
S 92cm / 36in 80cm / 31in 97cm / 37in 76cm / 30in 176cm / 69in
M 100cm / 39in 86cm / 34in 101cm / 40in 78cm / 31in 180cm / 71in
L 106cm / 42in 92cm / 36in 107cm / 42in 80cm / 31in 184cm / 72in
XL 111cm / 44in 100cm / 39in 113cm / 44in 82cm / 32in 188cm / 74in
XXL 119cm / 47in 107cm / 42in 121cm / 48in 84cm / 33in 192cm / 76in

MEN'S BOTTOMS

Size Waist Hips Inseam Height
S 80cm / 31in 95/37in 81/32in 176cm / 69in
M 86cm / 34in 101/40in 83/32.7in 180cm / 71in
L 92cm / 36in 107/42in 85/33.5in 184cm / 72in
XL 100cm / 39in 113/44in 87/34in 188cm / 74in
XXL 107cm / 42in 121/48in 89/35in 192cm / 76in

WOMEN'S TOPS

Size Chest Waist Hips Arm Length Height
XS 82cm / 32in 66cm / 26in 90cm / 35in 71.5cm / 28in 165cm / 65in
S 88cm / 35in 72cm / 28in 96cm / 38in 73cm / 29in 168cm / 66in
M 94cm / 37in 78cm / 31in 102cm / 40in 74.5cm / 29.3in 171cm / 67in
L 100cm / 39in 84cm / 33in 108cm / 43in 76cm / 30in 174cm / 69in
XL 106cm / 42in 90cm / 35in 114cm / 45in 77.5cm / 31in 177cm / 70in

WOMEN'S BOTTOMS

Size Waist Hips Inseam Height
XS 66cm / 26in 90cm / 35in 76.5cm / 30in 165cm / 65in
S 72cm / 28in 96cm / 38in 78.5cm / 30.9in 168cm / 66in
M 78cm / 31in 102cm / 40in 80cm / 31.5in 171cm / 67in
L 84cm / 33in 108cm / 43in 81.5cm / 32in 174cm / 69in
XL 90cm / 35in 114cm / 45in 83cm / 33in 177cm / 70in